We Love Competition! Compare Our Competitor's Internet rates...Check for Yourself!

No One beats 0Activation on Cost or Service!!!

Merchant Account Providers for Internet Business - last updated 03/14/01*
Name Internet Rate Trans Fee Case Rate Case Fee
NETBILLING"- Netbilling Services 1.50% $0.15 1.50% $0.15
0-Activation Credit Card Services 1.79% to 2.59% $0.22 to $0.30 1.79% $0.22
Del West Merchant Services 1.80% to 2.55% $0.30 2.11% $0.30
Frontline Processing 1.80% to 2.75% $0.40 to $0.50 2.35% $0.40
AMS Merchant Services - AMS Easy Pay 1.83% to 2.39% $0.25 to $0.30 2.29% $0.30
Advanced Merchant Services 1.90% to 2.29% $0.25 to $0.30 2.25% $0.25
Northern Merchant Services 1.95% to 2.25% $0.19 to $0.35 2.25% $0.30
Merchant Card Services 1.95% to 2.33% $0.20 to $0.30 2.25% $0.25
Berryhill Financial Group, Inc. - Merchant Accounts 1.95% to 2.48% $0.30 2.10% $0.30
Bankcard Solutions 1.95% to 2.50% $0.31 to $0.35 1.99% $0.30
Electronic Payment Exchange - EPX 1.95% to 2.70% $0.20 to $0.35 2.40% $0.25
Capital Bankcard 1.97% to 2.45% $0.23 to $0.30 2.12% $0.28
A-Quick Credit Card Services - Accept Credit Cards! 1.98% to 2.14% $0.30 1.98% $0.30
NYonline Merchant Services - Merchant Services 1.99% $0.15 1.99% $0.15
Elite Merchant Services, Inc. 1.99% $0.20 1.99% $0.20
POS Processing 1.99% to 2.24% $0.20 to $0.25 2.00% $0.25
ECHO 1.99% to 2.49% $0.30 2.49% $0.30
Merchantbankcard.com - Internet Credit Card Processing 1.99% to 2.59% $0.26 to $0.40 2.15% $0.28
Cardservice Great Lakes - Cardservice International 2.00% to 2.35% $0.25 to $0.35 2.35% $0.25
1st National Bankcard Services 2.00% to 2.35% $0.28 to $0.35 2.15% $0.28
Stuart Consulting Group, Inc. 2.00% to 2.50% $0.20 to $0.30 2.00% $0.20
Heartland Payment Systems 2.00% to 2.50% $0.20 to $0.30 2.35% $0.25
Technocheck Systems 2.00% to 2.55% $0.25 to $0.35 2.15% $0.20
USAbankcards.com 2.00% to 2.59% $0.29 to $0.35 2.29% $0.29
GlobalCollect - WebCollect 2.00% to 5.00% $0.00 2.50% $0.00
Web Payment Solutions 2.01% to 2.40% $0.25 to $0.35 2.01% $0.25
OneCore.com - OneCore Merchant Services 2.05% to 2.35% $0.20 to $0.25 2.50% $0.28
Merchant Service Group 2.05% to 2.99% $0.30 to $0.35 2.25% $0.35
Capital Merchant Solutions, Inc 2.09% $0.29 2.09% $0.29
Associated Merchant Services - Low Cost Credit Card Processing 2.09% to 2.69% $0.25 to $0.35 2.30% $0.30
EDP Credit Card Services 2.10% $0.30 2.14% $0.30
21st Century Resources Inc. 2.10% to 2.29% $0.30 2.29% $0.30
1st Merchant Accounts - Authorize.Net 2.10% to 2.35% $0.30 2.35% $0.30
Imperial Bank 2.10% to 3.00% $0.00 to $20.00 2.33% $0.00
Data Link Transfer Co. 2.10% to 3.50% $0.29 to $0.37 2.30% $0.29
Affordable Merchant Services - card proc., ATM'S,CHECK GUAR 2.11% to 3.00% $0.35 2.11% $0.35
Aurora Technology Group 2.15% $0.30 2.15% $0.30
Advantage Merchant Services 2.15% $0.30 2.15% $0.30
First National BankCard Services 2.15% $0.33 2.15% $0.28
NationWide Merchant Services - Merchant Service Provider 2.15% to 2.35% $0.25 2.20% $0.25
CYBERAUTHORIZE.COM 2.15% to 2.35% $0.25 to $0.30 2.15% $0.25
SaleManager.com 2.15% to 2.35% $0.25 to $0.30 2.15% $0.25
Merchant Card Service - Merchant Service Provider and Wholesale POS Equip. 2.15% to 2.35% $0.25 to $0.30 2.25% $0.25
SaleManager.com 2.15% to 2.35% $0.30 2.35% $0.30
First Merchant Solutions, LLC 2.15% to 2.35% $0.30 to $0.35 2.15% $0.30
First Merchant Solutions 2.15% to 2.35% $0.30 to $0.35 2.15% $0.30
Creative Payment Systems, Inc. 2.15% to 2.50% $0.25 to $0.30 2.15% $0.25
Aurora Technology Group - Turnkey eCommerce Solutions 2.15% to 2.50% $0.25 to $0.50 2.15% $0.30
Visagirl 2.15% to 2.65% $0.30 2.15% $0.30
Beanstream Internet Commerce 2.15% to 5.00% $0.10 to $0.65 3.50% $0.20
0 Down Merchant Services 2.19% to 2.29% $0.25 to $0.30 2.29% $0.25
1st Merchant Card Service 2.19% to 2.29% $0.25 to $0.30 2.29% $0.25
1st National Bankcard 2.19% to 2.45% $0.25 2.35% $0.28
For Him Processing 2.19% to 2.45% $0.25 to $0.35 2.19% $0.25
Corporate Business Network 2.19% to 2.45% $0.25 to $0.35 2.19% $0.25
Century 21 Card Systems Inc. - Merchant Accounts, Debit Processing, EBT & Check 2.20% to 2.30% $0.25 to $0.30 2.20% $0.30
Cardnetco 2.20% to 2.35% $0.25 to $0.30 2.35% $0.25
WebTransact 2.20% to 2.40% $0.25 to $0.35 2.30% $0.30
Banktech Card Service - Card Payment Solutions 2.20% to 2.49% $0.28 2.20% $0.28
Cross Country Bank 2.20% to 3.25% $0.12 to $0.25 2.30% $0.12
Credit Merchant Account Services 2.24% to 2.95% $0.35 0.25% $0.35
Global Payment Inc. - Credit Card Processing 2.24% to 6.00% $0.15 to $0.25 3.76% $0.00
Cedar Creek Cash Flow Consultants - Chexpedite 2.25% $0.15 to $0.35 2.59% $0.27
MerchantGarage.com 2.25% $0.20 2.25% $0.20
Community Bankers Merchant Services 2.25% $0.25 2.25% $0.25
1st national merchant services 2.25% $0.28 2.25% $0.03
Electronic Merchant Systems 2.25% $0.30 2.25% $0.30
Merchants' Choice Card Services 2.25% $0.30 to $2.25 2.25% $510.00
Cardservice-BSDC 2.25% to 2.35% $0.20 to $0.35 2.25% $0.20
Electronic Transfer, Inc. - Credit card processing 2.25% to 2.35% $0.30 2.25% $0.30
Elite Payment Solutions 2.25% to 2.35% $0.30 to $0.40 2.25% $0.30
The Merchant Pro 2.25% to 2.50% $0.25 to $0.30 2.50% $0.30
Priority Merchant Services 2.25% to 2.85% $0.25 2.25% $0.25
Signature Card Services 2.25% to 2.95% $0.15 to $0.30 2.25% $0.30
First American Payment Systems 2.25% to 3.50% $0.00 to $0.40 2.35% $0.35
AIS Media Corporation - Merchant services 2.25% to 3.75% $0.25 to $0.33 2.25% $0.25
Creditcards.com 2.27% $0.30 2.25% $0.50
WebTranz 2.29% $0.29 2.29% $0.29
iTransact.com Inc. - On-line payment services 2.29% $0.30 2.29% $0.30
Total Merchant Services 2.29% to 2.40% $0.30 to $0.35 2.29% $0.30
Advanced Card Services.com 2.29% to 2.59% $0.25 to $0.30 2.29% $0.25
Delaware Merchant Services - Merchant Accounts, Real-Time Payment Gateways 2.29% to 2.59% $0.25 to $0.35 2.29% $0.30
A-1 Electronic Processing of Texas - Totalpaymentsolutions 2.29% to 2.75% $0.30 to $0.35 2.29% $0.30
CPS Group, Inc. 2.29% to 2.89% $0.30 to $0.35 2.29% $0.30
Electronic Processing of Texas - Total Payment Solutions 2.29% to 3.00% $0.30 2.29% $0.30
Bancard E-Commerce Solutions - Simple e-commerce solutions 2.29% to 3.50% $0.30 2.29% $0.30
Payment Resources International - E-commerce Solutions 2.30% $0.25 to $0.35 2.20% $0.25
Web Merchant Services 2.30% $0.30 2.30% $0.30
Bancard Technologies - Merchant account setups + Terminals + e-commerce 2.30% to 2.69% $0.00 to $0.30 2.30% $0.28
Cardservice South County 2.35% $0.25 2.35% $0.25
Stuart Consulting Group, Inc 2.35% $0.25 2.35% $0.25
Creditcardman.com 2.35% $0.25 2.35% $0.25
Cardservice Express - Merchant Account Services 2.35% $0.25 2.35% $0.25
OneCore - OneCore Merchant Services 2.35% $0.25 2.35% $0.25
CardService - Leasing 2.35% $0.25 2.35% $0.25
Chuck Taylor - Cardservice Texas 2.35% $0.25 to $0.45 2.35% $0.25
Charge.Com Merchant Services 2.35% $0.30 2.35% $0.30
Cheap High Quality Merchant Accounts! 2.35% $0.30 2.35% $60.00
1eMerchant - EZIC software/Omni3200 2.35% $0.35 2.35% $0.35
001 Merchant Accounts 2.35% to 2.39% $0.25 to $0.35 2.35% $0.25
EZ Merchant Accounts 2.35% to 2.49% $0.35 2.35% $0.35
Bank Card Services 2.35% to 2.59% $0.30 2.35% $0.30
MerchantSystems.com 2.35% to 2.69% $0.00 2.35% $0.30
CardReady of West LA - CardReady Merchant Accounts 2.35% to 2.69% $0.30 to $0.35 2.35% $0.30
Electronic Processing NW. FL. - Merchant Accounts & Web Hosting & Shopping Carts 2.35% to 3.00% $0.30 to $0.35 2.50% $0.30
Business Online Specialists - Authorize.Net 2.35% to 3.25% $0.25 to $0.30 2.35% $0.25
Misrcorp.com 2.35% to 3.25% $0.30 2.35% $0.30
AD Merchant Accounts - Authorize.Net 2.35% to 3.25% $0.30 to $0.35 2.35% $0.30
HeartLand - AdGrafix - Internet Merchant Account 2.35% to 4.00% $0.25 to $0.30 2.35% $0.25
ProNet International 2.35% to 4.50% $0.00 to $0.35 3.50% $0.00
Paymentsgroup Ltd. - Multi Currency Merchant Transaction Services 2.35% to 5.00% $0.25 to $0.50 3.25% $100.00
Summit Payment, Inc. 2.37% $0.25 0.00% $0.00
Advantage Bankcard Services - Credit Card Processing 2.39% $0.28 2.39% $0.28
EPcommerce.com 2.39% $0.35 2.39% $0.35
Total Merchant Services 2.39% $0.35 2.39% $0.35
Credit Card Processing Services 2.39% to 2.49% $0.30 2.49% $0.30
E-Commerce Exchange 2.39% to 2.59% $0.30 2.39% $0.30
POPWEB SOLUTIONS - Point of Purchase & Web Solutions 2.39% to 4.00% $0.26 to $0.50 1.55% $0.20
Net Biz Inc. - Net Biz Merchant Solutions 2.40% $0.35 2.40% $0.35
1st Global Card Service 2.44% $0.30 2.44% $0.30
Charge.Com Merchant Services 2.45% $0.30 2.45% $0.30
Emerald Coast Services 2.46% $0.35 2.46% $0.35
E-Commerce Exchange-NY 2.49% $0.30 2.49% $0.30
ChekFaxx Development Co. INC. - ChekFaxx 2.49% $0.30 2.49% $0.30
MerchantChecks.com, INC. - MerchantChecks 2.49% $0.30 2.49% $0.30
First Merchant Services 2.49% $0.30 to $0.35 2.49% $0.30
E-Payment Source, Inc. - E-commerce solutions 2.49% $0.35 2.49% $0.35
Electronic Processing NW. FL. 2.50% $0.35 2.50% $0.35
1merchantaccountservice.com - Credit Card Merchant Services and Supplies 2.55% $0.25 to $0.35 2.20% $0.30
Point Of Sale Services, Inc. 2.55% to 3.25% $0.30 to $0.60 2.55% $0.35
GORealtime.com 2.59% $0.30 2.59% $0.32
Electronic Payment Processing 2.59% $0.30 2.59% $0.32
Tri-State MS's Inc. 2.59% to 2.66% $0.35 2.59% $0.30
PRMS 2000 - Premier Results Merchant Services - Merchant Account Provider for Humboldt Bank 2.59% to 2.69% $0.25 2.59% $0.25
eMerchant Group, Inc. 2.59% to 2.89% $0.27 to $0.29 2.69% $0.29
Planet Payment 2.59% to 3.95% $0.35 to $0.50 2.59% $0.35
WorldPay Inc, - WorldPay Direct 2.59% to 4.50% $0.35 2.59% $0.35
WorldPay - WorldDirect, Guarantee, Click and Build 2.59% to 4.50% $0.35 2.59% $0.35
AccountsGlobal.com - International Merchant Accounts 2.59% to 7.50% $0.40 2.59% $0.40
ClickPay - Platinum Package 2.75% to 3.50% $0.00 2.75% $0.00
ClickPay - Gold Package 2.75% to 3.50% $0.00 3.00% $0.00
ClickPay - Silver Package 2.75% to 3.50% $0.00 3.50% $0.00
TransMark Corporation 2.79% $0.35 1.69% $0.35
195 Merchant Account.Com 2.95% $0.40 2.95% $0.40
2CheckOut.com Inc. 5.50% $0.45 5.50% $0.45
Online Commerce Corp 10.00% to 15.00% $0.50 3.00% $0.50
Tommex Company 15.00% to 20.00% $1.00 to $2.00 0.00% $2.95

Source: www.MerchantWorkz.com Back to rates


Explanation of Terms

Internet Rate
A percentage taken from each transaction processed. The rates listed on this page are rates charged to Internet merchants.

Transaction Fee
A flat fee charged to the merchant for each transaction processed. The transaction fees listed on this page reflect fees charged to Internet merchants.

Case Rate and Fees
The merchant services providers listed on MerchantWorkz were asked to give price quotes for a hypothetical business:

  • Internet business only (3 months old, sells books)
  • Excellent credit
  • 200 transactions per month
  • $100 average transaction size

Case rates and fees reflect the actual rates that would be charged in these circumstances. Rates and fees often vary according to the type of online business, credit history of the business and its owner, and other factors.